Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 5:06am | 5:07am | 5:07am |
| Sunrise | 5:42am | 5:43am | 5:43am |
| Solar Noon | 1:24pm | 1:25pm | 1:25pm |
| Sunset | 9:06pm | 9:07pm | 9:08pm |
| Dusk Ends | 9:42pm | 9:43pm | 9:44pm |
| Daylight | 15hrs, 24 mins, 3 secs | 15hrs, 24 mins, 32 secs | 15hrs, 24 mins, 57 secs |
| Visible Light | 16hrs, 35 mins, 57 secs | 16hrs, 36 mins, 29 secs | 16hrs, 36 mins, 57 secs |
| Darkness | 7hrs, 24 mins, 15 secs | 7hrs, 23 mins, 45 secs | 7hrs, 23 mins, 21 secs |
| Moonrise | 2:29am | 2:50am | 3:14am |
| Moonset | 4:36pm | 5:41pm | 6:45pm |
Daylight today is 29 seconds longer than yesterday
Daylight tomorrow will be 25 seconds longer than today
Next Event : Dawn in 3 hours and 45 minutes |
| Summer Solstace is December 22, 2025, Winter Solstace is June 21, 2026 |
| | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
| Dawn | 5:16am | 5:57am | 6:38am | 7:17am | 6:50am | 7:20am | 7:31am | 7:12am | 6:28am |
| Sunrise | 5:52am | 6:29am | 7:07am | 7:46am | 7:20am | 7:52am | 8:03am | 7:43am | 6:57am |
| Sunset | 9:13pm | 8:56pm | 8:15pm | 7:21pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm | 6:02pm |
| Dusk Ends | 9:49pm | 9:28pm | 8:44pm | 7:49pm | 6:02pm | 5:34pm | 5:36pm | 5:59pm | 6:31pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.