Sunrise and Sunset data for Christchurch
| | Yesterday | Today | Tomorrow |
| Dawn | 6:59am | 7:00am | 7:01am |
| Sunrise | 7:28am | 7:29am | 7:30am |
| Solar Noon | 1:37pm | 1:37pm | 1:37pm |
| Sunset | 7:47pm | 7:46pm | 7:44pm |
| Dusk Ends | 8:16pm | 8:14pm | 8:12pm |
| Daylight | 12hrs, 19 mins, 45 secs | 12hrs, 16 mins, 46 secs | 12hrs, 13 mins, 45 secs |
| Visible Light | 13hrs, 16 mins, 50 secs | 13hrs, 13 mins, 47 secs | 13hrs, 10 mins, 44 secs |
| Darkness | 10hrs, 44 mins, 25 secs | 10hrs, 47 mins, 28 secs | 10hrs, 50 mins, 31 secs |
| Moonrise | 4:52am | 6:05am | 7:18am |
| Moonset | 6:53pm | 7:14pm | 7:34pm |
Daylight today is 2 minutes & 59 seconds shorter than yesterday
Daylight tomorrow will be 3 minutes & 1 second shorter than today
Next Event : Sunset in 7 hours and 29 minutes |
| Winter Solstace is June 21, 2026, Summer Solstace is December 22, 2026 |
| | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
| Dawn | 7:17am | 6:50am | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am |
| Sunrise | 7:46am | 7:20am | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am | 6:12am | 5:44am |
| Sunset | 7:21pm | 5:32pm | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm |
| Dusk Ends | 7:49pm | 6:02pm | 5:34pm | 5:36pm | 5:59pm | 6:31pm | 8:04pm | 8:45pm | 9:28pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.