Sunrise and Sunset data for Christchurch
| Yesterday | Today | Tomorrow |
Dawn | 6:49am | 6:51am | 6:52am |
Sunrise | 7:20am | 7:21am | 7:22am |
Solar Noon | 12:26pm | 12:26pm | 12:26pm |
Sunset | 5:33pm | 5:32pm | 5:30pm |
Dusk Ends | 6:03pm | 6:01pm | 6:00pm |
Daylight | 10hrs, 13 mins, 33 secs | 10hrs, 11 mins, 0 secs | 10hrs, 8 mins, 29 secs |
Visible Light | 11hrs, 13 mins, 15 secs | 11hrs, 10 mins, 53 secs | 11hrs, 8 mins, 32 secs |
Darkness | 12hrs, 47 mins, 50 secs | 12hrs, 50 mins, 12 secs | 12hrs, 52 mins, 32 secs |
Moonrise | 10:22am | 11:37am | 12:37pm |
Moonset | 6:48pm | 7:47pm | 8:55pm |
Daylight today is 2 minutes & 33 seconds shorter than yesterday
Daylight tomorrow will be 2 minutes & 31 seconds shorter than today
Next Event : Dawn in 11 hours and 48 minutes |
Winter Solstace is June 21, 2025, Summer Solstace is December 22, 2025 |
| Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
Dawn | 7:20am | 7:31am | 7:12am | 6:28am | 6:34am | 5:41am | 5:09am | 5:16am | 5:57am |
Sunrise | 7:52am | 8:03am | 7:43am | 6:57am | 7:03am | 6:11am | 5:44am | 5:52am | 6:29am |
Sunset | 5:02pm | 5:03pm | 5:29pm | 6:02pm | 7:36pm | 8:14pm | 8:53pm | 9:13pm | 8:56pm |
Dusk Ends | 5:34pm | 5:36pm | 6:00pm | 6:31pm | 8:05pm | 8:46pm | 9:28pm | 9:49pm | 9:28pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.