Sunrise and Sunset data for Christchurch
| Yesterday | Today | Tomorrow |
Dawn | 7:13am | 7:12am | 7:11am |
Sunrise | 7:44am | 7:43am | 7:42am |
Solar Noon | 12:36pm | 12:36pm | 12:36pm |
Sunset | 5:28pm | 5:29pm | 5:30pm |
Dusk Ends | 5:59pm | 6:00pm | 6:01pm |
Daylight | 9hrs, 44 mins, 11 secs | 9hrs, 46 mins, 21 secs | 9hrs, 48 mins, 33 secs |
Visible Light | 10hrs, 45 mins, 35 secs | 10hrs, 47 mins, 37 secs | 10hrs, 49 mins, 39 secs |
Darkness | 13hrs, 13 mins, 20 secs | 13hrs, 11 mins, 17 secs | 13hrs, 9 mins, 14 secs |
Moonrise | 10:25am | 10:45am | 11:08am |
Moonset | No Set | 12:21am | 1:26am |
Daylight today is 2 minutes & 10 seconds longer than yesterday
Daylight tomorrow will be 2 minutes & 12 seconds longer than today
Next Event : Dawn in 6 hours and 24 minutes |
Summer Solstace is December 22, 2025, Winter Solstace is June 21, 2026 |
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 |
Dawn | 6:28am | 6:34am | 5:41am | 5:09am | 5:16am | 5:57am | 6:38am | 7:17am | 6:50am |
Sunrise | 6:57am | 7:03am | 6:11am | 5:44am | 5:52am | 6:29am | 7:07am | 7:46am | 7:20am |
Sunset | 6:02pm | 7:36pm | 8:14pm | 8:53pm | 9:13pm | 8:56pm | 8:15pm | 7:21pm | 5:32pm |
Dusk Ends | 6:31pm | 8:05pm | 8:46pm | 9:28pm | 9:49pm | 9:28pm | 8:44pm | 7:49pm | 6:02pm |
The data above is calculated for the first of each month. Daylight savings are taken
into account in the calculations.