Thursday November 6, 2025
| Temperature and Humidity |
| Temperature 12am | 12.8 °C | | |
| Temperature 6am | | | |
| Temperature 12pm | | | |
| Temperature 6pm | | | |
| High Temperature | 12.8 °C | | at 12:02am |
| Low Temperature | 9.3 °C | | at 05:20am |
| Average Temperature | 10.6 °C | | |
| Temperature Range | 3.5 °C | | |
| High Dew Point | 6.2 °C | | at 12:02am |
| Low Dew Point | 1.2 °C | | at 05:20am |
| High Humidity | 64.0 % | | at 12:00am |
| Low Humidity | 57.0 % | | at 04:43am |
| Heating Degree Days | 1.8 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 7.1 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 28, 2025 11:11am | | |
| Wind |
| Lowest Wind Chill | 7.8 °C | | at 05:00am |
| Wind Run | 2.0 km | | |
| Solar And Light |
| High UV | 0 | | at 12:00am |
| Solar Radiation | 0 W/m^2 | | at 12:00am |
| Pressure |
| High Pressure | 1010.0 hPa | | at 12:24am |
| Low Pressure | 1007.0 hPa | | at 04:53am |