Wednesday September 3, 2025
Temperature and Humidity |
Temperature 12am | 6.1 °C | | |
Temperature 6am | 4.0 °C | | |
Temperature 12pm | | | |
Temperature 6pm | | | |
High Temperature | 12.6 °C | | at 10:10am |
Low Temperature | 3.3 °C | | at 04:04am |
Average Temperature | 6.1 °C | | |
Temperature Range | 9.3 °C | | |
High Dew Point | 1.7 °C | | at 09:46am |
Low Dew Point | -3.9 °C | | at 04:04am |
High Humidity | 61.0 % | | at 04:19am |
Low Humidity | 42.0 % | | at 10:16am |
Heating Degree Days | 5.5 | | |
Cooling Degree Days | 0.0 | | |
Growing Degree Days | 4.0 | | |
Rainfall |
Rainfall Today | 0.0 mm | | |
Last Rain Detected | Aug 31, 2025 1:52pm | | |
Wind |
Lowest Wind Chill | 1.3 °C | | at 04:41am |
Wind Run | 8.3 km | | |
Solar And Light |
High UV | 1 | | at 10:07am |
Solar Radiation | 508 W/m^2 | | at 10:18am |
Pressure |
High Pressure | 1021.0 hPa | | at 07:53am |
Low Pressure | 1017.0 hPa | | at 12:00am |