Saturday October 25, 2025
| Temperature and Humidity |
| Temperature 12am | 10.3 °C | | |
| Temperature 6am | 9.3 °C | | |
| Temperature 12pm | | | |
| Temperature 6pm | | | |
| High Temperature | 11.7 °C | | at 07:54am |
| Low Temperature | 8.8 °C | | at 05:18am |
| Average Temperature | 9.7 °C | | |
| Temperature Range | 2.9 °C | | |
| High Dew Point | 1.1 °C | | at 07:54am |
| Low Dew Point | -3.4 °C | | at 01:03am |
| High Humidity | 51.0 % | | at 07:08am |
| Low Humidity | 39.0 % | | at 01:03am |
| Heating Degree Days | 2.9 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 6.3 | | |
| Rainfall |
| Rainfall Today | 0.0 mm | | |
| Last Rain Detected | Oct 18, 2025 9:52pm | | |
| Wind |
| Lowest Wind Chill | 5.5 °C | | at 05:34am |
| Wind Run | 8.9 km | | |
| Solar And Light |
| High UV | 0 | | at 12:00am |
| Solar Radiation | 272 W/m^2 | | at 07:54am |
| Pressure |
| High Pressure | 999.0 hPa | | at 12:00am |
| Low Pressure | 996.0 hPa | | at 06:48am |