Thursday January 22, 2026
| Temperature and Humidity |
| Temperature 12am | 16.5 °C | | |
| Temperature 6am | 16.5 °C | | |
| Temperature 12pm | 16.8 °C | | |
| Temperature 6pm | 18.6 °C | | |
| High Temperature | 19.1 °C | | at 05:14pm |
| Low Temperature | 15.7 °C | | at 11:48pm |
| Average Temperature | 16.9 °C | | |
| Temperature Range | 3.4 °C | | |
| High Dew Point | 9.5 °C | | at 05:24pm |
| Low Dew Point | 6.7 °C | | at 02:53am |
| High Humidity | 57.0 % | | at 12:00am |
| Low Humidity | 50.0 % | | at 04:25pm |
| Heating Degree Days | 1.7 | | |
| Cooling Degree Days | 0.0 | | |
| Growing Degree Days | 13.4 | | |
| Rainfall |
| Rainfall Today | 21.5 mm | | |
| Last Rain Detected | Jan 22, 2026 6:43pm | | |
| Wind |
| Lowest Wind Chill | 4.9 °C | | at 04:12am |
| Wind Run | 126.5 km | | |
| Solar And Light |
| High UV | 4 | | at 02:40pm |
| Solar Radiation | 712 W/m^2 | | at 05:10pm |
| Pressure |
| High Pressure | 1002.0 hPa | | at 12:00am |
| Low Pressure | 989.0 hPa | | at 11:40pm |